Tournament History
Slot
RANKING PEMAIN | USERNAME | POIN |
---|---|---|
1 | BL**** | 1656122911 |
2 | AJOWAMA**** | 1644999788 |
3 | TOJA**** | 1633876665 |
4 | ASC10**** | 1622543542 |
5 | SUPERLO**** | 1611210419 |
6 | CHINLO**** | 1599877296 |
7 | AYOWAM**** | 1588754173 |
8 | AYOWAM**** | 1577631050 |
9 | VITAMINC**** | 1566507927 |
10 | JA3NA**** | 1555174804 |
11 | YUKIKAT**** | 1543841681 |
12 | DODG**** | 1532508558 |
13 | SOVE**** | 1521175435 |
14 | DODIF**** | 1509842312 |
15 | BAYWATC**** | 1498509189 |
16 | AYOWAM**** | 1487386066 |
17 | SFF0**** | 1476262943 |
18 | WENKU**** | 1464929820 |
19 | AYOWAM**** | 1453596697 |
20 | VX3BJUM**** | 1442473574 |
21 | MIKIR**** | 1431350451 |
22 | ALIV*** | 1420227328 |
23 | AYOWAM**** | 1409104205 |
24 | CRAW**** | 1397981082 |
25 | ANTHON**** | 1376647959 |
26 | LOLO**** | 1355314836 |
27 | BIR**** | 1333981713 |
28 | LP**** | 1312648590 |
29 | FA**** | 1291315467 |
30 | ASIE**** | 1269982344 |
31 | AYOWAM**** | 1248649221 |
32 | AJOWAMA**** | 1226316098 |
33 | AJOWAMA**** | 1203982975 |
34 | POP**** | 1181649852 |
35 | AJOWAMA**** | 1159316729 |
36 | JA**** | 1136983606 |
37 | MCA201**** | 1114650483 |
38 | NYAM88**** | 1092317360 |
39 | DEVE**** | 1069984237 |
40 | RASOK**** | 1047651114 |
41 | BR121**** | 1025317991 |
42 | CUKUR**** | 1002984868 |
43 | MPEII**** | 980651745 |
44 | ELASTO**** | 958318622 |
45 | AOMI**** | 935985499 |
46 | BEE**** | 913652376 |
47 | ZN**** | 891319253 |
48 | KIN**** | 868986130 |
49 | SINTA**** | 846653007 |
50 | ZAZ**** | 824319884 |
51 | AJOWAM**** | 802196761 |
52 | AYOWAM**** | 780073638 |
53 | SUKI91**** | 757950515 |
54 | AJOWAMA**** | 735827392 |
55 | AJOWAMA**** | 713704269 |
56 | AJOWAMA**** | 691581146 |
57 | AJOWAMA**** | 669458023 |
58 | WEN**** | 647334900 |
59 | OPS**** | 625211777 |
60 | HERPUR**** | 602878654 |
61 | RD**** | 583931040 |
62 | REMI**** | 531597917 |
63 | RAW**** | 479264794 |
64 | MSC10**** | 426931671 |
65 | AYOWAM**** | 374598548 |
66 | AYOWAM**** | 322265425 |
67 | ADAMRU**** | 269932302 |
68 | JOY**** | 247809179 |
69 | AYOWAM**** | 225686056 |
70 | AYOWAM**** | 203562933 |
71 | AYOWAM**** | 181439810 |
72 | ARTO**** | 159316687 |
73 | SANSI**** | 125488450 |
74 | FATU**** | 103155327 |
75 | B**** | 82365950 |
76 | POIS**** | 67008100 |
77 | CARU**** | 51518700 |
78 | MELE**** | 38090000 |
79 | PIDAN**** | 37055150 |
80 | AJOWAMA**** | 35119500 |
P2P
RANKING PEMAIN | USERNAME | POIN |
---|---|---|
1 | ADL**** | 354825 |
2 | FENG**** | 353512 |
3 | 6Z5QY4**** | 352199 |
4 | AJOWAM*** | 348866 |
5 | AYOWAM*** | 345533 |
6 | ASAH**** | 344220 |
7 | a5377**** | 342907 |
8 | AYOWAM*** | 339574 |
9 | RIN**** | 336241 |
10 | CLAR59**** | 334928 |
11 | LAURA**** | 333615 |
12 | SKY56**** | 332302 |
13 | FCR2**** | 330989 |
14 | AYOWAM*** | 329676 |
15 | OKSY1**** | 328363 |
16 | MEGA**** | 327050 |
17 | ALE**** | 323717 |
18 | A**** | 320384 |
19 | AYOWAM*** | 317051 |
20 | HEND**** | 313718 |
21 | MESA71**** | 312405 |
22 | MANDA7**** | 311092 |
23 | AJOWAM*** | 309779 |
24 | a73d***** | 308466 |
25 | SINT**** | 307153 |
26 | AMBAR**** | 305840 |
27 | AYOWAM*** | 304325 |
28 | AJOWAM*** | 302810 |
29 | AJOWAM**** | 299477 |
30 | AJOWAM*** | 296144 |
31 | AYOWAM*** | 292811 |
32 | AJOWAM**** | 289478 |
33 | AYUND**** | 287963 |
34 | ACA3**** | 286448 |
35 | AYOWAM*** | 284933 |
36 | AVA**** | 283418 |
37 | ARIFP**** | 281903 |
38 | AJOWAM**** | 280388 |
39 | ALEX**** | 278873 |
40 | ADL**** | 277358 |
41 | AYOWAM*** | 275843 |
42 | TONO**** | 274328 |
43 | ALVA**** | 270995 |
44 | AC46**** | 267662 |
45 | ARDHY**** | 264329 |
46 | ARV**** | 260996 |
47 | AYOWAM*** | 257663 |
48 | AC2344**** | 254330 |
49 | 22D**** | 250997 |
50 | AYOWAM*** | 247664 |
Slot
RANKING PEMAIN | USERNAME | POIN |
---|---|---|
1 | AYOWAM**** | 295992050 |
2 | BAYWATC**** | 294876051 |
3 | VX3BJUM**** | 293760052 |
4 | SUPERLO**** | 292644053 |
5 | CHINLO**** | 291528054 |
6 | AYOWAM**** | 290412055 |
7 | AYOWAM**** | 290296056 |
8 | BL**** | 288139157 |
9 | AJOWAMA**** | 285982258 |
10 | TOJA**** | 283825359 |
11 | ASC10**** | 281668460 |
12 | DODG**** | 279511561 |
13 | SOVE**** | 277354662 |
14 | DODIF**** | 275197763 |
15 | ANTHON**** | 273040864 |
16 | VITAMINC**** | 270883965 |
17 | SFF0**** | 267318854 |
18 | WENKU**** | 263753743 |
19 | AYOWAM**** | 260191532 |
20 | YUKIKAT**** | 256626421 |
21 | MIKIR**** | 253061310 |
22 | ALIV*** | 249496199 |
23 | AYOWAM**** | 245931088 |
24 | CRAW**** | 243774189 |
25 | JA3NA**** | 239227190 |
26 | LOLO**** | 237070291 |
27 | BIR**** | 234913392 |
28 | CUKUR**** | 233582277 |
29 | MPEII**** | 232251162 |
30 | BEE**** | 230920047 |
31 | ELASTO**** | 229588932 |
32 | AOMI**** | 228257817 |
33 | AJOWAMA**** | 226926702 |
34 | POP**** | 225595587 |
35 | AJOWAMA**** | 224264472 |
36 | JA**** | 222933357 |
37 | LP**** | 221602242 |
38 | FA**** | 220271127 |
39 | ASIE**** | 218940012 |
40 | AYOWAM**** | 217608897 |
41 | AJOWAMA**** | 216277782 |
42 | DEVE**** | 214946667 |
43 | RASOK**** | 213615552 |
44 | MCA201**** | 211284437 |
45 | NYAM88**** | 208753322 |
46 | BR121**** | 206422207 |
47 | ZN**** | 204091092 |
48 | KIN**** | 193034881 |
49 | SINTA**** | 189469770 |
50 | ZAZ**** | 185904659 |
51 | AJOWAM**** | 182339548 |
52 | AYOWAM**** | 178774437 |
53 | SUKI91**** | 175209326 |
54 | AJOWAMA**** | 171644215 |
55 | AJOWAMA**** | 169487316 |
56 | AJOWAMA**** | 164940317 |
57 | AJOWAMA**** | 162783418 |
58 | WEN**** | 160626519 |
59 | OPS**** | 158469620 |
60 | HERPUR**** | 147413409 |
61 | AYOWAM**** | 136387198 |
62 | REMI**** | 125330987 |
63 | RAW**** | 114274776 |
64 | MSC10**** | 103218565 |
65 | AYOWAM**** | 92162354 |
66 | ADAMRU**** | 81106143 |
67 | MELE**** | 77690170 |
68 | ARTO**** | 69387330 |
69 | JOY**** | 58331119 |
70 | FATZ**** | 40290600 |
71 | AYOWAM**** | 39889699 |
72 | AYOWAM**** | 38319898 |
73 | AYOWAM**** | 36750097 |
74 | HENZ**** | 35180296 |
75 | VARIO**** | 33610495 |
76 | PEDAN**** | 32040694 |
77 | TDKPQR8**** | 30470893 |
78 | EXT**** | 28901092 |
79 | VIXION**** | 27331291 |
80 | AYOWAM**** | 25761490 |
P2P
RANKING PEMAIN | USERNAME | POIN |
---|---|---|
1 | AYOWAM*** | 296777 |
2 | AJOWAM*** | 292444 |
3 | a5377**** | 288300 |
4 | a73d***** | 284967 |
5 | RIN**** | 280823 |
6 | ADL**** | 277610 |
7 | 6Z5QY4**** | 273466 |
8 | SKY56**** | 272911 |
9 | FCR2**** | 268767 |
10 | AJOWAM**** | 264623 |
11 | AYUND**** | 260479 |
12 | MESA71**** | 259924 |
13 | LAURA**** | 259369 |
14 | A**** | 258814 |
15 | OKSY1**** | 254670 |
16 | MEGA**** | 250526 |
17 | ALE**** | 245271 |
18 | MANDA7**** | 241127 |
19 | AJOWAM*** | 236983 |
20 | FENG**** | 234758 |
21 | HEND**** | 231425 |
22 | CLAR59**** | 228092 |
23 | AJOWAM**** | 227093 |
24 | AJOWAM*** | 226094 |
25 | AYOWAM*** | 225165 |
26 | AYOWAM*** | 224166 |
27 | ASAH**** | 214937 |
28 | TONO**** | 205718 |
29 | AYOWAM*** | 204789 |
30 | AYOWAM*** | 203860 |
31 | SINT**** | 194641 |
32 | AMBAR**** | 185422 |
33 | AYOWAM*** | 176203 |
34 | AJOWAM*** | 166984 |
35 | AJOWAM**** | 164685 |
36 | ALEX**** | 164386 |
37 | ARIFP**** | 164087 |
38 | ACA3**** | 154868 |
39 | AYOWAM*** | 145649 |
40 | AVA**** | 136430 |
41 | ALVA**** | 134131 |
42 | AC46**** | 131832 |
43 | ADL**** | 131233 |
44 | AYOWAM*** | 130944 |
45 | AYOWAM*** | 130655 |
46 | 22D**** | 121436 |
47 | AC2344**** | 112217 |
48 | AYOWAM*** | 111928 |
49 | ARDHY**** | 102709 |
50 | ARV**** | 93490 |
Slot
RANKING PEMAIN | USERNAME | POIN |
---|---|---|
1 | AYOWAM**** | 395992050 |
2 | BAYWATC**** | 394876051 |
3 | VX3BJUM**** | 393760052 |
4 | SUPERLO**** | 392644053 |
5 | CHINLO**** | 391528054 |
6 | ASC10**** | 390412055 |
7 | DODG**** | 390296056 |
8 | YUKIKAT**** | 388139157 |
9 | MIKIR**** | 385982258 |
10 | ALIV*** | 383825359 |
11 | AYOWAM**** | 381668460 |
12 | AYOWAM**** | 379511561 |
13 | AYOWAM**** | 377354662 |
14 | AYOWAM**** | 375197763 |
15 | BL**** | 373040864 |
16 | DODIF**** | 370883965 |
17 | ANTHON**** | 367318854 |
18 | ADAMRU**** | 363753743 |
19 | WENKU**** | 360191532 |
20 | CRAW**** | 356626421 |
21 | JA3NA**** | 353061310 |
22 | LOLO**** | 349496199 |
23 | BIR**** | 345931088 |
24 | CUKUR**** | 343774189 |
25 | VITAMINC**** | 339227190 |
26 | AJOWAMA**** | 337070291 |
27 | TOJA**** | 334913392 |
28 | SOVE**** | 333582277 |
29 | MPEII**** | 332251162 |
30 | BEE**** | 330920047 |
31 | ELASTO**** | 329588932 |
32 | AOMI**** | 328257817 |
33 | AJOWAMA**** | 326926702 |
34 | POP**** | 325595587 |
35 | AJOWAMA**** | 324264472 |
36 | JA**** | 322933357 |
37 | SFF0**** | 321602242 |
38 | BULBU**** | 320271127 |
39 | MSC10**** | 318940012 |
40 | AYOWAM**** | 317608897 |
41 | AJOWAMA**** | 316277782 |
42 | DEVE**** | 314946667 |
43 | RASOK**** | 313615552 |
44 | MCA201**** | 311284437 |
45 | NYAM88**** | 308753322 |
46 | BR121**** | 306422207 |
47 | ZN**** | 304091092 |
48 | KIN**** | 293034881 |
49 | LP**** | 289469770 |
50 | FA**** | 285904659 |
51 | ASIE**** | 282339548 |
52 | AYOWAM**** | 278774437 |
53 | SUKI91**** | 275209326 |
54 | AJOWAMA**** | 271644215 |
55 | AJOWAMA**** | 269487316 |
56 | AJOWAMA**** | 264940317 |
57 | AJOWAMA**** | 262783418 |
58 | WEN**** | 260626519 |
59 | OPS**** | 258469620 |
60 | HERPUR**** | 247413409 |
61 | AYOWAM**** | 236387198 |
62 | REMI**** | 225330987 |
63 | RAW**** | 214274776 |
64 | SINTA**** | 203218565 |
65 | ZAZ**** | 192162354 |
66 | AJOWAM**** | 181106143 |
67 | AYOWAM**** | 170049932 |
68 | AYOWAM**** | 158993721 |
69 | JOY**** | 147937510 |
70 | GUNDULC**** | 139367709 |
71 | AYOWAM**** | 130806908 |
72 | AYOWAM**** | 122237107 |
73 | AYOWAM**** | 113667306 |
74 | HENZ**** | 111510407 |
75 | VARIO**** | 109353508 |
76 | PEDAN**** | 107196609 |
77 | TDKPQR8**** | 105039710 |
78 | EXT**** | 101882811 |
79 | VIXION**** | 101626600 |
80 | AYOWAM**** | 90527389 |
P2P
RANKING PEMAIN | USERNAME | POIN |
---|---|---|
1 | a73d***** | 228954 |
2 | AYOWAM*** | 224621 |
3 | AYUND**** | 220477 |
4 | SKY56**** | 217144 |
5 | FCR2**** | 213000 |
6 | AYOWAM*** | 209667 |
7 | TONO**** | 209223 |
8 | FENG**** | 208668 |
9 | HEND**** | 204524 |
10 | AC2344**** | 200380 |
11 | AJOWAM*** | 199825 |
12 | MESA71**** | 199270 |
13 | LAURA**** | 198715 |
14 | A**** | 198160 |
15 | MANDA7**** | 195935 |
16 | ALVA**** | 195380 |
17 | a5377**** | 194825 |
18 | AJOWAM*** | 190681 |
19 | OKSY1**** | 186537 |
20 | MEGA**** | 184312 |
21 | AJOWAM**** | 180979 |
22 | CLAR59**** | 177646 |
23 | AYOWAM*** | 176647 |
24 | RIN**** | 175648 |
25 | AJOWAM**** | 174719 |
26 | AYOWAM*** | 173720 |
27 | ASAH**** | 172791 |
28 | ADL**** | 171862 |
29 | 6Z5QY4**** | 170933 |
30 | AMBAR**** | 170004 |
31 | SINT**** | 169075 |
32 | AYOWAM*** | 159076 |
33 | AYOWAM*** | 154932 |
34 | AJOWAM*** | 150788 |
35 | AJOWAM**** | 150489 |
36 | ALEX**** | 150190 |
37 | ARIFP**** | 149891 |
38 | ALE**** | 149592 |
39 | AYOWAM*** | 145448 |
40 | 22D**** | 141304 |
41 | AVA**** | 137160 |
42 | AJOWAM*** | 133016 |
43 | ADL**** | 132417 |
44 | AYOWAM*** | 132128 |
45 | AYOWAM*** | 131839 |
46 | AC46**** | 131550 |
47 | ACA3**** | 131261 |
48 | AYOWAM*** | 130972 |
49 | ARDHY**** | 130683 |
50 | ARV**** | 130394 |
Slot
RANKING PEMAIN | USERNAME | POIN |
---|---|---|
1 | YUKIKAT**** | 315462161 |
2 | BAYWATC**** | 314346162 |
3 | ASC10**** | 313230163 |
4 | SUPERLO**** | 312114164 |
5 | BL**** | 310998165 |
6 | ALIV*** | 309882166 |
7 | VX3BJUM**** | 309766167 |
8 | BEE**** | 307609268 |
9 | MIKIR**** | 305452369 |
10 | VITAMINC**** | 303295470 |
11 | AYOWAM**** | 301138571 |
12 | AYOWAM**** | 298981672 |
13 | AYOWAM**** | 296824773 |
14 | AYOWAM**** | 294667874 |
15 | CHINLO**** | 292510975 |
16 | DODIF**** | 290354076 |
17 | ANTHON**** | 286788965 |
18 | ADAMRU**** | 283223854 |
19 | WENKU**** | 279658743 |
20 | CRAW**** | 276093632 |
21 | JA3NA**** | 272528521 |
22 | SOVE**** | 268963410 |
23 | BULBU**** | 265398299 |
24 | BIR**** | 263241400 |
25 | CUKUR**** | 258694401 |
26 | DODG**** | 256537502 |
27 | TOJA**** | 254380603 |
28 | AYOWAM**** | 253049488 |
29 | MPEII**** | 251718373 |
30 | POP**** | 250387258 |
31 | ELASTO**** | 249056143 |
32 | AOMI**** | 247725028 |
33 | VIXION**** | 246393913 |
34 | HERPUR**** | 245062798 |
35 | LOLO**** | 243731683 |
36 | SUKI91**** | 242400568 |
37 | DEVE**** | 241069453 |
38 | TDKPQR8**** | 239738338 |
39 | HENZ**** | 238407223 |
40 | VARIO**** | 237076108 |
41 | PEDAN**** | 235744993 |
42 | AYOWAM**** | 234413878 |
43 | RASOK**** | 233082763 |
44 | MSC10**** | 230751648 |
45 | NYAM88**** | 228420533 |
46 | BR121**** | 226089418 |
47 | ZN**** | 223758303 |
48 | KIN**** | 212702092 |
49 | LP**** | 209136981 |
50 | FA**** | 205571870 |
51 | ASIE**** | 202006759 |
52 | AYOWAM**** | 198441648 |
53 | MCA201**** | 194876537 |
54 | GUNDULC**** | 191311426 |
55 | AYOWAM**** | 189154527 |
56 | AYOWAM**** | 184607528 |
57 | AYOWAM**** | 182450629 |
58 | WEN**** | 180293730 |
59 | OPS**** | 178136831 |
60 | JA**** | 167080620 |
61 | SFF0**** | 156024409 |
62 | REMI**** | 144968198 |
63 | RAW**** | 133911987 |
64 | SINTA**** | 122855776 |
65 | ZAZ**** | 111799565 |
66 | AJOWAM**** | 100743354 |
67 | AYOWAM**** | 89687143 |
68 | AYOWAM**** | 78630932 |
69 | JOY**** | 67574721 |
70 | AJOWAMA**** | 59004920 |
71 | AJOWAMA**** | 50435119 |
72 | AJOWAMA**** | 41865318 |
73 | AJOWAMA**** | 33295517 |
74 | AJOWAMA**** | 31138618 |
75 | AJOWAMA**** | 28981719 |
76 | AJOWAMA**** | 26824820 |
77 | AJOWAMA**** | 24667921 |
78 | EXT**** | 22511022 |
79 | AYOWAM**** | 22254811 |
80 | AYOWAM**** | 11198600 |
P2P
RANKING PEMAIN | USERNAME | POIN |
---|---|---|
1 | LAURA**** | 398262 |
2 | TONO**** | 394929 |
3 | AYOWAM*** | 391596 |
4 | a5377**** | 388263 |
5 | a73d***** | 387819 |
6 | AC2344**** | 384486 |
7 | AYUND**** | 384042 |
8 | RIN**** | 383487 |
9 | AYOWAM*** | 382932 |
10 | 6Z5QY4**** | 382377 |
11 | MESA71**** | 381822 |
12 | SKY56**** | 381267 |
13 | AJOWAM*** | 380712 |
14 | AJOWAM*** | 380157 |
15 | OKSY1**** | 379602 |
16 | MEGA**** | 379047 |
17 | AYOWAM*** | 378492 |
18 | FCR2**** | 377937 |
19 | ALVA**** | 377382 |
20 | A**** | 376827 |
21 | FENG**** | 373494 |
22 | HEND**** | 370161 |
23 | SINT**** | 369162 |
24 | MANDA7**** | 368163 |
25 | AJOWAM**** | 367164 |
26 | CLAR59**** | 366165 |
27 | ALEX**** | 356166 |
28 | ARIFP**** | 355167 |
29 | ASAH**** | 345168 |
30 | AYOWAM*** | 335169 |
31 | AJOWAM**** | 325170 |
32 | AYOWAM*** | 315171 |
33 | AYOWAM*** | 305172 |
34 | ALE**** | 295173 |
35 | ARDHY**** | 285174 |
36 | ARV**** | 275175 |
37 | ADL**** | 274620 |
38 | AMBAR**** | 274065 |
39 | AYOWAM*** | 273510 |
40 | 22D**** | 272955 |
41 | AVA**** | 262956 |
42 | AJOWAM*** | 252957 |
43 | ADL**** | 242958 |
44 | AYOWAM*** | 232959 |
45 | AJOWAM*** | 222960 |
46 | AJOWAM**** | 212961 |
47 | AYOWAM*** | 202962 |
48 | AC46**** | 192963 |
49 | ACA3**** | 182964 |
50 | AYOWAM*** | 172965 |
Slot
RANKING PEMAIN | USERNAME | POIN |
---|---|---|
1 | YUKIKAT**** | 441622600 |
2 | BAYWATC**** | 440506601 |
3 | ASC10**** | 439390602 |
4 | SUPERLO**** | 438274603 |
5 | NYAM88**** | 437158604 |
6 | BR121**** | 436042605 |
7 | MPEII**** | 435926606 |
8 | POP**** | 433769707 |
9 | ELASTO**** | 431612808 |
10 | MCA201**** | 429455909 |
11 | GUNDULC**** | 427299010 |
12 | HERPUR**** | 425142111 |
13 | LOLO**** | 422985212 |
14 | SUKI91**** | 420828313 |
15 | DEVE**** | 418671414 |
16 | TDKPQR8**** | 416514515 |
17 | HENZ**** | 412949404 |
18 | VARIO**** | 409384293 |
19 | PEDAN**** | 405819182 |
20 | CRAW**** | 402254071 |
21 | JA3NA**** | 398688960 |
22 | SOVE**** | 395123849 |
23 | BULBU**** | 391558738 |
24 | AYOWAM**** | 389401839 |
25 | RASOK**** | 384854840 |
26 | MSC10**** | 382697941 |
27 | CHINLO**** | 380541042 |
28 | DODIF**** | 379209927 |
29 | ANTHON**** | 377878812 |
30 | ADAMRU**** | 376547697 |
31 | BL**** | 375216582 |
32 | ALIV*** | 373885467 |
33 | VX3BJUM**** | 372554352 |
34 | BEE**** | 371223237 |
35 | MIKIR**** | 369892122 |
36 | VITAMINC**** | 368561007 |
37 | WENKU**** | 367229892 |
38 | ZN**** | 365898777 |
39 | KIN**** | 364567662 |
40 | AYOWAM**** | 363236547 |
41 | AYOWAM**** | 361905432 |
42 | AYOWAM**** | 360574317 |
43 | AYOWAM**** | 359243202 |
44 | VIXION**** | 356912087 |
45 | BIR**** | 354580972 |
46 | CUKUR**** | 352249857 |
47 | DODG**** | 349918742 |
48 | AOMI**** | 338862531 |
49 | LP**** | 335297420 |
50 | FA**** | 331732309 |
51 | ASIE**** | 328167198 |
52 | AYOWAM**** | 324602087 |
53 | TOJA**** | 321036976 |
54 | AYOWAM**** | 317471865 |
55 | AYOWAM**** | 315314966 |
56 | AYOWAM**** | 310767967 |
57 | AYOWAM**** | 308611068 |
58 | WEN**** | 306454169 |
59 | OPS**** | 304297270 |
60 | JA**** | 293241059 |
61 | SFF0**** | 282184848 |
62 | REMI**** | 271128637 |
63 | RAW**** | 260072426 |
64 | SINTA**** | 249016215 |
65 | ZAZ**** | 237960004 |
66 | AJOWAM**** | 226903793 |
67 | AYOWAM**** | 215847582 |
68 | AYOWAM**** | 204791371 |
69 | JOY**** | 193735160 |
70 | AJOWAMA**** | 185165359 |
71 | AJOWAMA**** | 176595558 |
72 | AJOWAMA**** | 168025757 |
73 | AJOWAMA**** | 159455956 |
74 | AJOWAMA**** | 157299057 |
75 | AJOWAMA**** | 155142158 |
76 | AJOWAMA**** | 152985259 |
77 | AJOWAMA**** | 150828360 |
78 | EXT**** | 148671461 |
79 | AYOWAM**** | 148415250 |
80 | AYOWAM**** | 137359039 |
P2P
RANKING PEMAIN | USERNAME | POIN |
---|---|---|
1 | TONO**** | 316262 |
2 | LAURA**** | 312929 |
3 | AYOWAM*** | 309596 |
4 | a5377**** | 306263 |
5 | 6Z5QY4**** | 305819 |
6 | AC2344**** | 302486 |
7 | AYUND**** | 302042 |
8 | CARIN**** | 301598 |
9 | AYOWAM*** | 301154 |
10 | AYOWAM*** | 300710 |
11 | HEND**** | 300266 |
12 | SINT**** | 299822 |
13 | MEGA**** | 296489 |
14 | ALEX**** | 293156 |
15 | SKY56**** | 289823 |
16 | AYOWAM*** | 289379 |
17 | A**** | 288935 |
18 | AYOWAM*** | 288491 |
19 | AJOWAM*** | 288047 |
20 | AC46**** | 287603 |
21 | AJOWAM**** | 284270 |
22 | A1D**** | 280937 |
23 | a73d***** | 279938 |
24 | MESA71**** | 278939 |
25 | AJOWAM**** | 277940 |
26 | OKSY1**** | 276941 |
27 | AYOWAM*** | 266942 |
28 | ARIFP**** | 265943 |
29 | ASAH**** | 255944 |
30 | FENG**** | 245945 |
31 | FCR2**** | 235946 |
32 | ALVA**** | 225947 |
33 | CLAR59**** | 215948 |
34 | AYOWAM*** | 205949 |
35 | ARDHY**** | 195950 |
36 | ARV**** | 185951 |
37 | ADL**** | 175952 |
38 | AMBAR**** | 165953 |
39 | AYOWAM*** | 155954 |
40 | AL**** | 145955 |
41 | ALE**** | 135956 |
42 | MANDA7**** | 125957 |
43 | ADL**** | 115958 |
44 | AYOWAM*** | 105959 |
45 | AJOWAM*** | 85960 |
46 | AJOWAM**** | 65961 |
47 | AVA**** | 45962 |
48 | AYOWAM*** | 25963 |
49 | ACA3**** | 5964 |
50 | AYOWAM*** | 4444 |
Slot
RANKING PEMAIN | USERNAME | POIN |
---|---|---|
1 | AJOWAMA**** | 341659000 |
2 | AJOWAMA**** | 340543001 |
3 | AJOWAMA**** | 339427002 |
4 | AJOWAMA**** | 338311003 |
5 | AJOWAMA**** | 337195004 |
6 | SUKI91**** | 336079005 |
7 | PEDAN**** | 335963006 |
8 | VARIO**** | 333806107 |
9 | YY5**** | 331649208 |
10 | BAHAR**** | 329492309 |
11 | AYOWAM**** | 327335410 |
12 | AYOWAM**** | 325178511 |
13 | AYOWAM**** | 323021612 |
14 | VX3BJUM**** | 320864713 |
15 | LIBA**** | 318707814 |
16 | QQ9A**** | 316550915 |
17 | YUKIKAT**** | 314394016 |
18 | BAYWATC**** | 312237117 |
19 | ASC10**** | 310080218 |
20 | SUPERLO**** | 307923319 |
21 | NYAM88**** | 305766420 |
22 | BR121**** | 303609521 |
23 | MPEII**** | 301452622 |
24 | POP**** | 297887511 |
25 | ELASTO**** | 294322400 |
26 | MCA201**** | 290757289 |
27 | GUNDULC**** | 287192178 |
28 | HERPUR**** | 283627067 |
29 | BAYWATC**** | 280061956 |
30 | BAHAR**** | 276496845 |
31 | JAFF**** | 274339946 |
32 | AYOWAM**** | 269792947 |
33 | AREA0**** | 267636048 |
34 | DWBTL**** | 265479149 |
35 | ZX7F2N8**** | 263322250 |
36 | MELAWIS**** | 261165351 |
37 | BULBU**** | 259008452 |
38 | AYOWAM**** | 256851553 |
39 | RASOK**** | 254694654 |
40 | ASC10**** | 250147655 |
41 | CHINLO**** | 245600656 |
42 | DODIF**** | 241053657 |
43 | ANTHON**** | 236506658 |
44 | ADAMRU**** | 231376053 |
45 | BL**** | 229219154 |
46 | XXPIKPI**** | 227062255 |
47 | GAMM**** | 224905356 |
48 | LYING0**** | 222748457 |
49 | LB993**** | 220591558 |
50 | AJOWAMA**** | 218434659 |
51 | KURG**** | 213304054 |
52 | YUKIKAT**** | 208173449 |
53 | PE5**** | 203042844 |
54 | HANDGOO**** | 197912239 |
55 | B92EK18**** | 192781634 |
56 | AYOWAM**** | 184211833 |
57 | AJOWAM**** | 175642032 |
58 | AYOWAM**** | 173485133 |
59 | AYOWAM**** | 171328234 |
60 | GUNDULC**** | 169171335 |
61 | ZN**** | 167014436 |
62 | ALIV*** | 164857537 |
63 | VX3BJUM**** | 156287736 |
64 | BEE**** | 147717935 |
65 | MIKIR**** | 139148134 |
66 | DODG**** | 130578333 |
67 | AOMI**** | 122008532 |
68 | LP**** | 119851633 |
69 | SFF0**** | 117694734 |
70 | ZASIE**** | 115537835 |
71 | AYOWAM**** | 113380936 |
72 | TOJA**** | 111224037 |
73 | AYOWAM**** | 109067138 |
74 | AYOWAM**** | 97944015 |
75 | AYOWAM**** | 86820892 |
76 | AYOWAM**** | 63255781 |
77 | WENKU**** | 39690670 |
78 | NANA**** | 16125559 |
79 | KIN**** | 13560448 |
80 | KIA**** | 10995337 |
P2P
RANKING PEMAIN | USERNAME | POIN |
---|---|---|
1 | AYOWAM*** | 116262 |
2 | AYOWAM*** | 114031 |
3 | AJOWAM*** | 110820 |
4 | TONO**** | 108497 |
5 | LAURA**** | 106266 |
6 | AYOWAM*** | 103055 |
7 | a5377**** | 100732 |
8 | 6Z5QY4**** | 98501 |
9 | AC2344**** | 95290 |
10 | a73d***** | 92967 |
11 | MANDA7**** | 90736 |
12 | SKY56**** | 87525 |
13 | MEGA**** | 84314 |
14 | ALEX**** | 81991 |
15 | FENG**** | 79760 |
16 | AYOWAM*** | 76549 |
17 | A**** | 73338 |
18 | ARIFP**** | 71015 |
19 | ASAH**** | 68784 |
20 | AVA**** | 65573 |
21 | AYUND**** | 64922 |
22 | CARIN**** | 61711 |
23 | CLAR59**** | 58500 |
24 | MESA71**** | 56177 |
25 | AJOWAM**** | 53946 |
26 | OKSY1**** | 50735 |
27 | AYOWAM*** | 50084 |
28 | AYOWAM*** | 47761 |
29 | AYOWAM*** | 45530 |
30 | HEND**** | 42319 |
31 | SINT**** | 39108 |
32 | FCR2**** | 36785 |
33 | ALVA**** | 34554 |
34 | AMBAR**** | 31343 |
35 | ARDHY**** | 30692 |
36 | ARV**** | 27481 |
37 | ADL**** | 24270 |
38 | A1D**** | 21947 |
39 | AJOWAM**** | 19716 |
40 | AC46**** | 18505 |
41 | AYOWAM*** | 17294 |
42 | ACA3**** | 16083 |
43 | ADL**** | 14872 |
44 | AYOWAM*** | 13661 |
45 | AJOWAM*** | 12450 |
46 | AJOWAM**** | 11239 |
47 | AYOWAM*** | 10028 |
48 | AL**** | 8817 |
49 | ALE**** | 7606 |
50 | AYOWAM*** | 6395 |